14th edition · 2020
2020 Gong Gong Awards winners
Archival edition treatment · no sourced official theme on record
CoverageComplete winner record
Indexed records55
Index points150
CeremonyDate not stated in the surviving source
Record status
Complete official published winner list
The surviving source publishes a complete winner table for this edition.
Platinum7
Gold19
Silver29
Winner table
55 sourced winner records.
Every winner below is present in the page's initial HTML. The master ledger adds search, filters, media and cross-edition analysis.
| Medal | Winning work | Category | Agency | Client / brand | Record |
|---|---|---|---|---|---|
| Platinum | #ItCouldBeYou | Platinum Best of the Best | Now Available Africa | Not stated | Source |
| Platinum | Access African Markets | Platinum Best of the Best | DDP Outdoor Limited | Not stated | Source |
| Platinum | AirtelTigo Browse Saa Radio | Platinum Best of the Best | Insel Communications | Not stated | Source |
| Platinum | AirtelTigo Fuse | Platinum Best of the Best | Insel Communications | Not stated | Source |
| Platinum | MTN Save a Life | Platinum Best of the Best | Interactive Digital | Not stated | Source |
| Platinum | The Farmers Client | Platinum Best of the Best | Innova DDB Ghana | Not stated | Source |
| Platinum | The Forgotten Ones | Platinum Best of the Best | Innova DDB Ghana | Not stated | Source |
| Gold | Chivas Regal — Success is a Blend | Alcoholic Beverages | Global Outdoor Systems | Not stated | Source |
| Gold | The Farmers Client | Corporate Services | Innova DDB Ghana | Not stated | Source |
| Gold | The Forgotten Ones | Corporate Services | Innova DDB Ghana | Not stated | Source |
| Gold | #BalanceForBetter | CSR | Now Available Africa | Not stated | Source |
| Gold | #BalanceForBetter | CSR | Now Available Africa | Not stated | Source |
| Gold | #ItCouldBeYou | CSR | Now Available Africa | Not stated | Source |
| Gold | Innova Breast Cancer Awareness Total | CSR | Innova DDB Ghana | Not stated | Source |
| Gold | MTN Save a Life | CSR | Interactive Digital | Not stated | Source |
| Gold | Access African Markets | Financial Services | DDP Outdoor Limited | Not stated | Source |
| Gold | Debit Paid in Full | Financial Services | Innova DDB Ghana | Not stated | Source |
| Gold | Flying Boy | Food & Confectionery | Rezultz Advertising | Not stated | Source |
| Gold | Coat or Quote | Insurance | Rezultz Advertising | Not stated | Source |
| Gold | Collect Happiness at Shell TVC | Oil & Gas | Insel Communications | Not stated | Source |
| Gold | AirtelTigo Browse Saa Press | Telecommunications | Insel Communications | Not stated | Source |
| Gold | AirtelTigo Browse Saa Radio | Telecommunications | Insel Communications | Not stated | Source |
| Gold | AirtelTigo Fuse Integrated | Telecommunications | Insel Communications | Not stated | Source |
| Gold | AirtelTigo Fuse TVC | Telecommunications | Insel Communications | Not stated | Source |
| Gold | MTN Turbonet | Telecommunications | Interactive Digital | Not stated | Source |
| Gold | MTN Turbonet Launch | Telecommunications | BTL Africa | Not stated | Source |
| Silver | Colours | Alcoholic Beverages | Insel Communications | Not stated | Source |
| Silver | One Ghana One Club Promo | Alcoholic Beverages | Insel Communications | Not stated | Source |
| Silver | One Ghana One Club Promo TVC | Alcoholic Beverages | Insel Communications | Not stated | Source |
| Silver | ALN | Corporate Services | BTL Africa | Not stated | Source |
| Silver | Eid | Corporate Services | Rezultz Advertising | Not stated | Source |
| Silver | May Day | Corporate Services | Interactive Digital | Not stated | Source |
| Silver | #ItCouldBeYou | CSR | Now Available Africa | Not stated | Source |
| Silver | Cool Ghanaian | CSR | Interactive Digital | Not stated | Source |
| Silver | Lucozade Hopscotch | CSR | Interactive Digital | Not stated | Source |
| Silver | Jumia Global App | E-Commerce | Innova DDB Ghana | Not stated | Source |
| Silver | Sarkodie — This is Tema | Entertainment | BTL Africa | Not stated | Source |
| Silver | GT Bank Quicksash | Financial Services | Innova DDB Ghana | Not stated | Source |
| Silver | Mining Finance | Financial Services | DDP Outdoor Limited | Not stated | Source |
| Silver | Peak Green Instant Milk Powder | Food & Confectionery | Innova DDB Ghana | Not stated | Source |
| Silver | Appreciation | Health & Personal Care | Rezultz Advertising | Not stated | Source |
| Silver | New Gel | Health & Personal Care | Rezultz Advertising | Not stated | Source |
| Silver | Nivea Father's Day | Health & Personal Care | BTL Africa | Not stated | Source |
| Silver | Rexona Fresh Take | Health & Personal Care | PHD Media | Not stated | Source |
| Silver | Wipe the Bad Away | Health & Personal Care | Innova DDB Ghana | Not stated | Source |
| Silver | Lucozade Toll Booth | Non-Alcoholic Beverages | Interactive Digital | Not stated | Source |
| Silver | Shake It Baby | Non-Alcoholic Beverages | Innova DDB Ghana | Not stated | Source |
| Silver | Ask Kofi | Oil & Gas | Insel Communications | Not stated | Source |
| Silver | Collect Happiness at Shell Integrated | Oil & Gas | Insel Communications | Not stated | Source |
| Silver | Shell Loyalty Launch | Oil & Gas | BTL Africa | Not stated | Source |
| Silver | AirtelTigo Browse Saa | Telecommunications | Insel Communications | Not stated | Source |
| Silver | AirtelTigo Browse Saa TVC | Telecommunications | Insel Communications | Not stated | Source |
| Silver | MTN Pulse | Telecommunications | Interactive Digital | Not stated | Source |
| Silver | MTN Pulse & Chill | Telecommunications | Innova DDB Ghana | Not stated | Source |
| Silver | MTN Pulse Revamp | Telecommunications | Innova DDB Ghana | Not stated | Source |
Sources
Connected to the published record.
AAG is treated as the primary authority where an official record exists. Ceremony footage and contemporaneous reporting are additional evidence, not silent replacements.
One edition, one larger record
The full ledger stays in one place.
Search this edition alongside every sourced Gong Gong winner. Filters, campaign media, agency profiles and brand evidence remain on the master page.
Open 14th edition in the master ledger