---
title: "2023–24 Gong Gong Awards winners"
canonical: "https://marketing.kaditay.com/awards/gong-gong/17th-edition-2023-24/"
edition: "17"
year: "2023/24"
coverage: "complete"
updated: "2026-09-07"
primary_source: "https://aag.com.gh/winning-entries-portal/"
---

# 2023–24 Gong Gong Awards winners

**Edition:** 17th edition  
**Theme:** No sourced official theme  
**Coverage:** Complete winner record  
**Indexed winner records:** 72  
**Master ledger:** https://marketing.kaditay.com/awards/gong-gong/?edition=17#archive

AAG publishes 69 campaign-level winner pages. Its official results article separately identifies the three agency-level Platinum winners.

## Published medal totals

- Platinum: 3
- Gold: 24
- Silver: 25
- Bronze: 20


## Winner records

| Medal | Winning work | Category | Agency | Client / brand | Source |
|---|---|---|---|---|---|
| Platinum | Creative Agency of the Year | Creative Agency of the Year | Publicis West Africa | Not applicable – agency award | [Record](https://aag.com.gh/publicis-echohouse-and-others-sweep-awards-at-the17th-gong-gong-festival-of-creativity-and-awards/) |
| Platinum | Experiential Agency of the Year | Experiential Agency of the Year | EXP Ghana | Not applicable – agency award | [Record](https://aag.com.gh/publicis-echohouse-and-others-sweep-awards-at-the17th-gong-gong-festival-of-creativity-and-awards/) |
| Platinum | Media Agency of the Year | Media Agency of the Year | EchoHouse Ghana | Not applicable – agency award | [Record](https://aag.com.gh/publicis-echohouse-and-others-sweep-awards-at-the17th-gong-gong-festival-of-creativity-and-awards/) |
| Gold | Making Music | Audio-Visual Excellence | Insel Communications | Ebony Condom | [Record](https://aag.com.gh/winning-entry/making-music/) |
| Gold | NESTLÉ Ghana Ltd – “NESCAFÉ AFCON” | Best Brand in Social Media and Influencer Marketing | Publicis West Africa | NESTLÉ Ghana Ltd | [Record](https://aag.com.gh/winning-entry/nestle-ghana-ltd-nescafe-afcon/) |
| Gold | Prudential Life Insurance Ghana – “Mekakrawa – Insurance for Everyone” | Best Brand/Company in Integrated Campaign | Pulse Ghana | Prudential Life Insurance Ghana | [Record](https://aag.com.gh/winning-entry/prudential-life-insurance-ghana-mekakrawa-insurance-for-everyone/) |
| Gold | ABSA – SME Loan @ 10% | Best Brand/Company in Media Strategy | Carat Ghana | ABSA | [Record](https://aag.com.gh/winning-entry/absa-sme-loan-10-2/) |
| Gold | The Family Health Organisation – Ebony Condom. “Make it Worth it” | Best Creative Company of the Year | Insel Communications | Ebony Condom | [Record](https://aag.com.gh/winning-entry/the-family-health-organisation-ebony-condom-make-it-worth-it/) |
| Gold | Philips “Lasts Longer” Campaign | Best Creativity/Innovation in Outdoor | Rezultz Advertising | Philips | [Record](https://aag.com.gh/winning-entry/philips-lasts-longer-campaign/) |
| Gold | Maggi – La Bonne Cuisine | Best Creator & Influencer Marketing | Publicis West Africa | Maggi | [Record](https://aag.com.gh/winning-entry/maggi-la-bonne-cuisine/) |
| Gold | Barima Nkwan (Father’s Day Campaign) | Best Digital Branded Content | EchoHouse Ghana | Pomo | [Record](https://aag.com.gh/winning-entry/barima-nkwan-fathers-day-campaign/) |
| Gold | Nescafé – Make Your World | Best Film Editing | Publicis West Africa | Nescafé | [Record](https://aag.com.gh/winning-entry/nescafe-make-your-world/) |
| Gold | GTP Website Redesign | Best Product Design | Monday Design Co. | GTP | [Record](https://aag.com.gh/winning-entry/gtp-website-redesign/) |
| Gold | Making Music | Best Use of Copy | Insel Communications | Ebony Condom | [Record](https://aag.com.gh/winning-entry/making-music-2/) |
| Gold | Coca Cola Easter | Best Use Of Illustration in Design | Ogilvy | Coca Cola | [Record](https://aag.com.gh/winning-entry/coca-cola-easter/) |
| Gold | Maggi – Mansa Musa | Best Use of Music | Publicis West Africa | Maggi | [Record](https://aag.com.gh/winning-entry/maggi-mansa-musa/) |
| Gold | Live with Confidence | Best Use of Photography in Design | Innova DDB Ghana | Sanlam | [Record](https://aag.com.gh/winning-entry/live-with-confidence/) |
| Gold | National Science & Maths Quiz | Best Use of PR Techniques | Primetime | NSMQ (National Science & Maths Quiz) | [Record](https://aag.com.gh/winning-entry/national-science-maths-quiz/) |
| Gold | Make We Do Am, Porter’s Dream | Best Use of Script, Cast & Performance | Innova DDB Ghana | MTN | [Record](https://aag.com.gh/winning-entry/make-we-do-am-porters-dream/) |
| Gold | Closeup Move Makers | Best Use of Social Media | EchoHouse Ghana | Closeup | [Record](https://aag.com.gh/winning-entry/closeup-move-makers/) |
| Gold | GCB @ 70 immersive Experiences | Best Use of Touchpoints & Technology for Brand Experience | Dobiison Ghana | GCB | [Record](https://aag.com.gh/winning-entry/gcb-70-immersive-experiences/) |
| Gold | Nestle – Milo Champions | Best Use of TV Animation | Publicis West Africa | Milo | [Record](https://aag.com.gh/winning-entry/nestle-milo-champions/) |
| Gold | Maggi – Mansa Musa | Best Use Production Design / Art Direction | Publicis West Africa | Maggi | [Record](https://aag.com.gh/winning-entry/maggi-mansa-musa-2/) |
| Gold | Maggi – Kooru Bidew | Branded Content Film – Series | Publicis West Africa | Maggi | [Record](https://aag.com.gh/winning-entry/maggi-kooru-bidew/) |
| Gold | Budweiser BunXuncover | Excellence in Brand Experience | BenchMark Marketing | Budweiser | [Record](https://aag.com.gh/winning-entry/budweiser-bunxuncover/) |
| Gold | Mekakrawa – Prudential Life Insurance Ghana | Excellence in Media Craft | Pulse Ghana | Prudential Life Insurance Ghana | [Record](https://aag.com.gh/winning-entry/mekakrawa-prudential-life-insurance-ghana/) |
| Gold | National Science and Maths Quiz | Gong Gong for Good | Primetime | NSMQ (National Science & Maths Quiz) | [Record](https://aag.com.gh/winning-entry/national-science-and-maths-quiz/) |
| Silver | Maggi Erakatate | Audio-Visual Excellence | Publicis West Africa | Maggi | [Record](https://aag.com.gh/winning-entry/maggi-erakatate/) |
| Silver | Guiness – Real G’s Dads | Best Branded Content Film – Single | EchoHouse Ghana | Guinness Ghana | [Record](https://aag.com.gh/winning-entry/guiness-real-gs-dads/) |
| Silver | I Am on the Beta Side | Best Film Editing | Innova DDB Ghana | Beta Malt | [Record](https://aag.com.gh/winning-entry/i-am-on-the-beta-side/) |
| Silver | Mekakrawa – Prudential Life Insurance Ghana | Best Integrated Campaign | Pulse Ghana | Prudential Life Insurance Ghana | [Record](https://aag.com.gh/winning-entry/mekakrawa-prudential-life-insurance-ghana-2/) |
| Silver | 2024 Holiday Gifts | Best Merchandise Design | Monday Design Co. | Monday Design Co. | [Record](https://aag.com.gh/winning-entry/2024-holiday-gifts/) |
| Silver | Milo Ramadan Tins | Best Product Design | Publicis West Africa | Milo | [Record](https://aag.com.gh/winning-entry/milo-ramadan-tins/) |
| Silver | Camel Treasure Hunt | Best Retail Experience & Activation | EXP Ghana | Camel | [Record](https://aag.com.gh/winning-entry/camel-treasure-hunt/) |
| Silver | Maggi – May Day | Best Social Content Marketing | Publicis West Africa | Maggi | [Record](https://aag.com.gh/winning-entry/maggi-may-day/) |
| Silver | Nescafé AFCON | Best Social Content Marketing | Publicis West Africa | Nescafé | [Record](https://aag.com.gh/winning-entry/nescafe-afcon/) |
| Silver | I Send Am | Best Use of Copy | Ogilvy | Telecel Cash | [Record](https://aag.com.gh/winning-entry/i-send-am/) |
| Silver | Standard Chartered Bank – International Day of Persons with Disability | Best Use Of Illustration in Design | Ogilvy | Standard Chartered Bank | [Record](https://aag.com.gh/winning-entry/standard-chartered-bank-international-day-of-persons-with-disability/) |
| Silver | ABSA SME Loan @10% | Best Use of Insights & Media Strategy | Carat Ghana | Absa | [Record](https://aag.com.gh/winning-entry/absa-sme-loan-10/) |
| Silver | Telecel Launch | Best Use of Media Channels | Dentsu Ghana | Telecel | [Record](https://aag.com.gh/winning-entry/telecel-launch/) |
| Silver | Telecel – Share your Fire | Best Use of Music | Ogilvy | Telecel | [Record](https://aag.com.gh/winning-entry/telecel-show-your-fire/) |
| Silver | The Money Emergency | Best Use of Music | Insel Communications | Ecobank | [Record](https://aag.com.gh/winning-entry/the-money-emergency/) |
| Silver | Richoco National Essay Competition | Best Use of Small & Large Scale Media | Publicis West Africa | Cadbury Richoco | [Record](https://aag.com.gh/winning-entry/richoco-national-essay-competition/) |
| Silver | LASHIBI, EVERYTHING IN ONE PLACE | Best Use of Social Media | Mindfull Creative Agency | Lashibi Funeral Homes and Crematorium | [Record](https://aag.com.gh/winning-entry/lashibi-everything-in-one-place/) |
| Silver | Pepsodent Oral Health Day | Best Use of Touchpoints & Technology for Brand Experience | EXP Ghana | Pepsodent | [Record](https://aag.com.gh/winning-entry/pepsodent-oral-health-day/) |
| Silver | Betway Fly X | Best Use of TV Animation | Dentsu Ghana | Betway | [Record](https://aag.com.gh/winning-entry/betway-fly-x/) |
| Silver | Telecel – Share your Fire | Best Use Production Design / Art Direction | Ogilvy | Telecel | [Record](https://aag.com.gh/winning-entry/telecel-share-your-fire/) |
| Silver | Tidal Rave | Excellence in Brand Experience | EchoHouse Ghana | Tidal Rave | [Record](https://aag.com.gh/winning-entry/tidal-rave/) |
| Silver | Nescafé Make Your World (Start Strong, Finish Strong) | Excellence in Media Craft | Publicis West Africa | Nescafé | [Record](https://aag.com.gh/winning-entry/nescafe-make-your-world-start-strong-finish-strong/) |
| Silver | Tidal Rave Festival – The New Rave | Excellence in PR Craft | EchoHouse Ghana | Tidal Rave | [Record](https://aag.com.gh/winning-entry/tidal-rave-festival-the-new-rave/) |
| Silver | Pepsodent Abusua Campaign | Excellence in Social & Influencer Campaign | EchoHouse Ghana | Pepsodent | [Record](https://aag.com.gh/winning-entry/pepsodent-abusua-campaign/) |
| Silver | Telecel Cell Time (Father’s Day) | Gong Gong for Good | EchoHouse Ghana | Telecel | [Record](https://aag.com.gh/winning-entry/telecel-cell-time-fathers-day/) |
| Bronze | Baby Boy, Baby Girl | Audio-Visual Excellence | Insel Communications | The GC Brand | [Record](https://aag.com.gh/winning-entry/baby-boy-baby-girl/) |
| Bronze | KFC-Feeli Feeli | Best Creativity/Innovation in Outdoor | PG Communication | KFC | [Record](https://aag.com.gh/winning-entry/kfc-feeli-feeli/) |
| Bronze | Ideal @ 50 | Best Integrated Campaign | Publicis West Africa | Ideal Milk | [Record](https://aag.com.gh/winning-entry/ideal-50/) |
| Bronze | Nokware Skincare Foaming Black Soap Cleanser | Best Product Design | Monday Design Co. | Nokware Skincare | [Record](https://aag.com.gh/winning-entry/nokware-skincare-foaming-black-soap-cleanser/) |
| Bronze | Guinness Real G Dads | Best Social Content Marketing | EchoHouse Ghana | Guinness | [Record](https://aag.com.gh/winning-entry/guinness-real-g-dads/) |
| Bronze | MTN Blackstars AFCON Qualifiers | Best Use of (Press) Copy | Innova DDB Ghana | MTN | [Record](https://aag.com.gh/winning-entry/mtn-blackstars-afcon-qualifiers/) |
| Bronze | Acacia Health Insurance (Testicular Cancer) | Best Use Of Illustration in Design | Ogilvy | Acacia Health Insurance | [Record](https://aag.com.gh/winning-entry/acacia-health-insurance-testicular-cancer/) |
| Bronze | Guinness Matchday | Best Use of Insights & Media Strategy | Optimal OMD | Guinness | [Record](https://aag.com.gh/winning-entry/guinness-matchday/) |
| Bronze | Guinness Matchday | Best use of Media Channels | Optimal OMD | Guinness | [Record](https://aag.com.gh/winning-entry/guinness-matchday-2/) |
| Bronze | This is it | Best Use of Photography in Design | Interactive Digital | Stanbic | [Record](https://aag.com.gh/winning-entry/this-is-it/) |
| Bronze | The Luckiest TVC | Best Use of Script, Cast & Performance | Rezultz Advertising | Genius Loci | [Record](https://aag.com.gh/winning-entry/the-luckiest-tvc/) |
| Bronze | The Money Emergency | Best Use of script, casting and performance | Insel Communications | Ecobank | [Record](https://aag.com.gh/winning-entry/the-money-emergency-2/) |
| Bronze | Verna Share Love Campaign | Best Use of Social Insights & Engagements | Beyond the Line | Verna | [Record](https://aag.com.gh/winning-entry/verna-share-love-campaign/) |
| Bronze | The Productivity Manager | Best Use of Social Media | Dentsu Ghana | Nescafe | [Record](https://aag.com.gh/winning-entry/the-productivity-manager/) |
| Bronze | Malta Guinness – Sleek Can Launch Campaign | Best Use of TV Animation | Interactive Digital | Malta Guinness | [Record](https://aag.com.gh/winning-entry/malta-guinness-sleek-can-launch-campaign/) |
| Bronze | Nido Obaatanpa Mmo | Brand Experience & Activation | EXP Ghana | Nido | [Record](https://aag.com.gh/winning-entry/nido-obaatanpa-mmo/) |
| Bronze | Jamaa – Awareness Campaign | Branded Content Film – Series | Rezultz Advertising | Jamaa | [Record](https://aag.com.gh/winning-entry/jamaa-awareness-campaign/) |
| Bronze | Pepsodent Charcoal Launch | Excellence in Brand Experience | EchoHouse Ghana | Pepsodent | [Record](https://aag.com.gh/winning-entry/pepsodent-charcoal-launch/) |
| Bronze | VISA Business Cards | Excellence in Media Craft | Publicis West Africa | Visa | [Record](https://aag.com.gh/winning-entry/visa-business-cards/) |
| Bronze | Access Bank – A Sandal More | Gong Gong for Good | EchoHouse Ghana | Access Bank | [Record](https://aag.com.gh/winning-entry/access-bank-a-sandal-more/) |

## Corrections and reconciliation

### ABSA SME Loan @10% — operating agency

- Status: normalized
- Originally published: The AAG client-award page credits Dentsu Ghana; the Media Craft winner record identifies CARAT.
- Current index: Carat Ghana — Dentsu Ghana group.
- Resolution: The index now separates the operating agency from its group. Both ABSA SME Loan records count toward Carat Ghana and roll up once to Dentsu Ghana.
- Source: [Official AAG Media Craft winner record](https://aag.com.gh/winning-entry/absa-sme-loan-10/)

## Sources

1. [Official winner portal and results article](https://aag.com.gh/winning-entries-portal/)
2. [Additional edition source](https://aag.com.gh/publicis-echohouse-and-others-sweep-awards-at-the17th-gong-gong-festival-of-creativity-and-awards/)
3. [Additional edition source](https://aag.com.gh/winning-entry-sitemap.xml)
4. [Official winner page](https://aag.com.gh/winning-entry/making-music/)
5. [Official winner page](https://aag.com.gh/winning-entry/nestle-ghana-ltd-nescafe-afcon/)
6. [Official winner page](https://aag.com.gh/winning-entry/prudential-life-insurance-ghana-mekakrawa-insurance-for-everyone/)
7. [Official winner page](https://aag.com.gh/winning-entry/absa-sme-loan-10-2/)
8. [Official winner page](https://aag.com.gh/winning-entry/the-family-health-organisation-ebony-condom-make-it-worth-it/)
9. [Official winner page](https://aag.com.gh/winning-entry/philips-lasts-longer-campaign/)
10. [Official winner page](https://aag.com.gh/winning-entry/maggi-la-bonne-cuisine/)
11. [Official winner page](https://aag.com.gh/winning-entry/barima-nkwan-fathers-day-campaign/)
12. [Official winner page](https://aag.com.gh/winning-entry/nescafe-make-your-world/)
13. [Official winner page](https://aag.com.gh/winning-entry/gtp-website-redesign/)
14. [Official winner page](https://aag.com.gh/winning-entry/making-music-2/)
15. [Official winner page](https://aag.com.gh/winning-entry/coca-cola-easter/)
16. [Official winner page](https://aag.com.gh/winning-entry/maggi-mansa-musa/)
17. [Official winner page](https://aag.com.gh/winning-entry/live-with-confidence/)
18. [Official winner page](https://aag.com.gh/winning-entry/national-science-maths-quiz/)
19. [Official winner page](https://aag.com.gh/winning-entry/make-we-do-am-porters-dream/)
20. [Official winner page](https://aag.com.gh/winning-entry/closeup-move-makers/)
21. [Official winner page](https://aag.com.gh/winning-entry/gcb-70-immersive-experiences/)
22. [Official winner page](https://aag.com.gh/winning-entry/nestle-milo-champions/)
23. [Official winner page](https://aag.com.gh/winning-entry/maggi-mansa-musa-2/)
24. [Official winner page](https://aag.com.gh/winning-entry/maggi-kooru-bidew/)
25. [Official winner page](https://aag.com.gh/winning-entry/budweiser-bunxuncover/)
26. [Official winner page](https://aag.com.gh/winning-entry/mekakrawa-prudential-life-insurance-ghana/)
27. [Official winner page](https://aag.com.gh/winning-entry/national-science-and-maths-quiz/)
28. [Official winner page](https://aag.com.gh/winning-entry/maggi-erakatate/)
29. [Official winner page](https://aag.com.gh/winning-entry/guiness-real-gs-dads/)
30. [Official winner page](https://aag.com.gh/winning-entry/i-am-on-the-beta-side/)
31. [Official winner page](https://aag.com.gh/winning-entry/mekakrawa-prudential-life-insurance-ghana-2/)
32. [Official winner page](https://aag.com.gh/winning-entry/2024-holiday-gifts/)
33. [Official winner page](https://aag.com.gh/winning-entry/milo-ramadan-tins/)
34. [Official winner page](https://aag.com.gh/winning-entry/camel-treasure-hunt/)
35. [Official winner page](https://aag.com.gh/winning-entry/maggi-may-day/)
36. [Official winner page](https://aag.com.gh/winning-entry/nescafe-afcon/)
37. [Official winner page](https://aag.com.gh/winning-entry/i-send-am/)
38. [Official winner page](https://aag.com.gh/winning-entry/standard-chartered-bank-international-day-of-persons-with-disability/)
39. [Official winner page](https://aag.com.gh/winning-entry/absa-sme-loan-10/)
40. [Official winner page](https://aag.com.gh/winning-entry/telecel-launch/)
41. [Official winner page](https://aag.com.gh/winning-entry/telecel-show-your-fire/)
42. [Official winner page](https://aag.com.gh/winning-entry/the-money-emergency/)
43. [Official winner page](https://aag.com.gh/winning-entry/richoco-national-essay-competition/)
44. [Official winner page](https://aag.com.gh/winning-entry/lashibi-everything-in-one-place/)
45. [Official winner page](https://aag.com.gh/winning-entry/pepsodent-oral-health-day/)
46. [Official winner page](https://aag.com.gh/winning-entry/betway-fly-x/)
47. [Official winner page](https://aag.com.gh/winning-entry/telecel-share-your-fire/)
48. [Official winner page](https://aag.com.gh/winning-entry/tidal-rave/)
49. [Official winner page](https://aag.com.gh/winning-entry/nescafe-make-your-world-start-strong-finish-strong/)
50. [Official winner page](https://aag.com.gh/winning-entry/tidal-rave-festival-the-new-rave/)
51. [Official winner page](https://aag.com.gh/winning-entry/pepsodent-abusua-campaign/)
52. [Official winner page](https://aag.com.gh/winning-entry/telecel-cell-time-fathers-day/)
53. [Official winner page](https://aag.com.gh/winning-entry/baby-boy-baby-girl/)
54. [Official winner page](https://aag.com.gh/winning-entry/kfc-feeli-feeli/)
55. [Official winner page](https://aag.com.gh/winning-entry/ideal-50/)
56. [Official winner page](https://aag.com.gh/winning-entry/nokware-skincare-foaming-black-soap-cleanser/)
57. [Official winner page](https://aag.com.gh/winning-entry/guinness-real-g-dads/)
58. [Official winner page](https://aag.com.gh/winning-entry/mtn-blackstars-afcon-qualifiers/)
59. [Official winner page](https://aag.com.gh/winning-entry/acacia-health-insurance-testicular-cancer/)
60. [Official winner page](https://aag.com.gh/winning-entry/guinness-matchday/)
61. [Official winner page](https://aag.com.gh/winning-entry/guinness-matchday-2/)
62. [Official winner page](https://aag.com.gh/winning-entry/this-is-it/)
63. [Official winner page](https://aag.com.gh/winning-entry/the-luckiest-tvc/)
64. [Official winner page](https://aag.com.gh/winning-entry/the-money-emergency-2/)
65. [Official winner page](https://aag.com.gh/winning-entry/verna-share-love-campaign/)
66. [Official winner page](https://aag.com.gh/winning-entry/the-productivity-manager/)
67. [Official winner page](https://aag.com.gh/winning-entry/malta-guinness-sleek-can-launch-campaign/)
68. [Official winner page](https://aag.com.gh/winning-entry/nido-obaatanpa-mmo/)
69. [Official winner page](https://aag.com.gh/winning-entry/jamaa-awareness-campaign/)
70. [Official winner page](https://aag.com.gh/winning-entry/pepsodent-charcoal-launch/)
71. [Official winner page](https://aag.com.gh/winning-entry/visa-business-cards/)
72. [Official winner page](https://aag.com.gh/winning-entry/access-bank-a-sandal-more/)

## Citation note

Marketing, in Ghana is an independent index, not the award organiser. Cite the linked AAG record as the primary authority where available; use this page for the structured reconciliation and coverage status.
